MSRP | $132,717.00 |
Get Price |
Image 1 of 1
Stock # | 10473 | |||
VIN: | 3C6LRVDG2NE140953 | |||
Year | 2023 | |||
Brand | Winnebago | |||
Model | Solis | |||
Floorplan | 59P | |||
Floorplan Layout
Front Living Area Mid Kitchen Rear Bedroom |
||||
Type | Class B |
Length | 19' 9" |
Width | 6' 9" |
Location | Corinth, TX |
MSRP | $132,717.00 |
Get Price |
Specifications | |
---|---|
Condition | New |
VIN: | 3C6LRVDG2NE140953 |
Quantity: | 1 |
Chassis: | ProMaster |
Engine Manuf: | Pentastar VVT |
Engine Model: | V6 3.6L 280HP |
Fuel Type: | Gas |
Sleeps: | 4 |
Water Capacity - Fresh: | 20 |
Water Capacity - Grey: | 20 |
GVWR: | 8900 |
# of Axles: | 2 |
Length: | 19' 9" |
Width: | 6' 9" |
Available Literature | 2023 Winnebago Solis Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information is as accurate as possible but errors can occur. We will take every effort to minimize the errors.