Price | $74,999.00 |
Image 1 of 69
Stock # | P10407 | |||
VIN: | 1FDWE3FS2KDC24402 | |||
Year | 2020 | |||
Mileage | 35345 | |||
Brand | Coachmen | |||
Model | Leprechaun | |||
Floorplan | 260RS | |||
Floorplan Layout
Front Living Area Mid Kitchen Rear Bedroom |
||||
Type | Class C |
Length | 27' 5" |
Width | 8' 4" |
Location | Corinth, TX |
Price | $74,999.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 1FDWE3FS2KDC24402 |
Quantity: | 1 |
Chassis: | Ford |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 305HP |
Fuel Type: | Gas |
Sleeps: | 8 |
Water Capacity - Black: | 31 |
Water Capacity - Fresh: | 50 |
Water Capacity - Grey: | 31 |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 12500 |
Dry Weight: | 10390 |
Payload Capacity: | 2110 |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 27' 5" |
Width: | 8' 4" |
Available Literature | 2020 Coachmen Leprechaun Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information is as accurate as possible but errors can occur. We will take every effort to minimize the errors.