Price | $71,980.00 |
Image 1 of 62
Stock # | 99292A |
VIN: | 1FDXE4FSXKDC06465 |
Year | 2019 |
Mileage | 16751 |
Brand | Winnebago |
Model | Outlook |
Floorplan | 31N |
Type | Class C |
Length | 31' 10" |
Width | 8' 5" |
Location | Rockwall, TX |
Price | $71,980.00 |
Meet the Outlook, the groundbreaking new Class C motorhome that’s fully equipped and priced to fit almost any budget. Built on Ford®’s proven E350 and E450 chassis, the Outlook’s five well-appointed floorplans include up to two slideouts, and range in length from 24'2" to 31'10." Each floorplan features a full galley, overhead bed, and a long list of standard amenities at a friendly price point. When your long day of adventures comes to a close, you can count on a good night of rest in the walkaround queen bed
Specifications | |
---|---|
Condition | Used |
VIN: | 1FDXE4FSXKDC06465 |
Quantity: | 1 |
Chassis: | Ford |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 305HP |
Fuel Type: | Gas |
Sleeps: | 8 |
Water Capacity - Black: | 40 |
Water Capacity - Fresh: | 34 |
Water Capacity - Grey: | 40 |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 14500 |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 31' 10" |
Width: | 8' 5" |
Available Literature | 2019 Winnebago Outlook Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information is as accurate as possible but errors can occur. We will take every effort to minimize the errors.