Identifiers | |
Year | 2018 |
Manufacturer | KZ |
Model Name | Durango 1500 |
Trim Name | D281RLT |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | TBA |
Basic Warranty | 24 Months |
Structure Warranty | 24 Months |
Roof Warranty | 2 Years |
Dimensions | |
Length | 32.67 ft |
Width | 96 in |
Height | 144 in |
Weight | |
Dry Weight | 8510 lbs |
Payload Capacity | 1990 lbs |
GVWR | 10500 lbs |
Hitch Weight | 1490 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 61 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 57 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 57 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |