Price | $62,995.00 |
Sale Price | $57,995.00 |
Image 1 of 69
Stock # | 99500A | |||
VIN: | 4X4FCRP28GS215681 | |||
Year | 2016 | |||
Brand | Forest River | |||
Model | Cedar Creek | |||
Floorplan | 38EL | |||
Floorplan Layout
Front Bath Front Bedroom Kitchen Island Mid Kitchen Rear Dinette Rear Entertainment Rear Living Area |
||||
Type | Fifth Wheel |
Length | 41' 7" |
Width | 8' 0" |
Location | Fort Worth, TX |
Price | $62,995.00 |
Sale Price | $57,995.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 4X4FCRP28GS215681 |
Quantity: | 1 |
Sleeps: | 4 |
Water Capacity - Black: | 40 |
Water Capacity - Fresh: | 57 |
Water Capacity - Grey: | 80 |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 16485 |
Dry Weight: | 13989 |
Payload Capacity: | 2496 |
Hitch Weight: | 2485 |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 41' 7" |
Width: | 8' 0" |
Available Literature | 2016 Forest River Cedar Creek Brochure 1 |
Available Documents | Floorplan |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information is as accurate as possible but errors can occur. We will take every effort to minimize the errors.