Price | $169,999.00 |
Image 1 of 2
Stock # | 10086B | |||
VIN: | 4UZAB2CY0GCHT8383 | |||
Year | 2016 | |||
Mileage | 30485 | |||
Brand | Forest River | |||
Model | Berkshire | |||
Floorplan | 40BH | |||
Floorplan Layout
Front Bedroom Mid Kitchen Rear Bedroom |
||||
Type | Class A |
Length | 41' 0" |
Width | 8' 4" |
Location | Corinth, TX |
Price | $169,999.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 4UZAB2CY0GCHT8383 |
Quantity: | 1 |
Chassis: | Freightliner |
Engine Manuf: | Cummins |
Engine Model: | I6 Diesel Pusher 6.7L 360HP |
Fuel Type: | Diesel |
Sleeps: | 10 |
Water Capacity - Black: | 42 |
Water Capacity - Fresh: | 86 |
Water Capacity - Grey: | 66 |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 32000 |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 41' 0" |
Width: | 8' 4" |
Available Literature | 2016 Forest River Berkshire Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information is as accurate as possible but errors can occur. We will take every effort to minimize the errors.