Identifiers | |
Year | 2016 |
Manufacturer | KZ |
Model Name | Durango 2500 |
Trim Name | D315RKD |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | TBA |
Basic Warranty | 24 Months |
Structure Warranty | 24 Months |
Dimensions | |
Length | 34.5 ft |
Width | 96 in |
Height | 152 in |
Weight | |
Dry Weight | 9820 lbs |
Payload Capacity | 2680 lbs |
GVWR | 12500 lbs |
Hitch Weight | 1880 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 57 gal |
Number Of Gray Water Holding Tanks | 2 |
Total Gray Water Tank Capacity | 97 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 57 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |